Search

Gas RC Engines

Click here for the key to this chart.
Make Size (cc) Wt M+E BHP Bore Stroke Price PFM
G-26 25.40 59.60 Yes 2.20 34.0 28.0 $325 24
G-26ei 25.40 53.60 Yes 2.20 34.0 28.0 $375 24
3W 28i 28.50 42.72 No 2.75 36.1 27.9 $886 23
DLE-30 30.00 38.45 Yes 3.70 36.0 30.0 $320 23
MLD-35 35.00 43.00 Yes 4.20 N/A N/A $290 23
MT-35 35.00 38.80 Yes 3.80 37.5 32.0 $279 22
RC Aero 28 28.00 38.80 Yes 3.00 35.0 29.0 $239 22
MLD-28S 28.00 33.00 Yes 2.80 N/A N/A $270 20
Evolution 26GX 25.50 33.10 No N/A 33.0 30.1 $535 18
CRRC GP26-R 26.00 39.00 Yes 3.15 34.0 28.6 $260 18
CRRC GF26i 26.00 41.00 Yes 2.40 34.0 28.6 $240 17
RC Aero 20 Rear 20.00 38.10 Yes 2.20 30.0 28.0 $240 17
XYZ 26A 25.40 42.30 Yes 2.50 34.0 28.0 $159 16
RCS SV26 26.00 54.00 Yes 2.80 N/A N/A $175 16
SPE-26 26.00 36.00 Yes 2.30 N/A N/A $240 11

 

Make Size (cc) Wt M+E BHP Bore Stroke Price PFM
G-45 45.00 79.00 Yes 4.30 43.0 31.0 $425 29
RC Aero 45 45.00 54.70 Yes 4.30 43.0 31.0 $270 28
FPE 2.4ci 45.00 54.70 Yes 3.40 N/A N/A $500 27
G-38 38.00 71.00 Yes 2.30 38.0 33.0 $325 26
ZDZ 40cc SE 40.00 45.75 No 4.25 38.0 35.0 $535 25
Evolution 40GX 40.00 51.20 No 5.00 38.0 35.0 $585 25
CRRC-PRO GF40i 40.00 45.92 Yes 3.95 40.0 31.0 $289 23
MT42I 42.00 54.00 Yes 4.60 N/A N/A $325 22
Evolution 45GX2 43.00 45.53 No 5.20 38.0 38.0 $485 22
Brison B-2400 39.00 44.00 No 4.25 N/A N/A $522 21
SPE-43 42.60 55.00 Yes 3.40 N/A N/A $290 20

 

Make Size (cc) Wt M+E BHP Bore Stroke Price PFM
Revolution R-50 52.20 48.00 No 5.70 43.3 35.5 $630 33
Evolution 58GX2 58.19 64.20 No 8.50 40.0 38.0 $755 33
MT62 58.19 67.00 Yes 5.75 44.0 32.0 $390 33
RC Aero 65 65.00 64.70 Yes 5.50 48.0 36.0 $325 33
RC Aero YD-A 56 56.00 63.80 Yes 6.20 44.0 37.0 $400 33
O.S. GT-55 54.93 60.58 No N/A 41.2 41.2 $650 32
DA-50R 50.00 60.80 No 5.00 42.6 35.0 $664 31
G-62 62.27 82.00 Yes 4.75 48.3 35.6 $450 31
BME 58 Xtreme 58.15 54.50 Yes 6.00 N/A N/A $671 31
ZDZ 60cc RV 60.00 64.00 No 6.00 45.0 38.0 $645 31
MT57CS 57.00 59.04 No 6.00 44.0 38.0 $478 30
MT50NG 50.00 53.60 Yes 5.40 44.0 32.0 $393 30
Brison B-4200 69.00 76.00 No 5.40 N/A N/A $645 30
RC Aero 50 50.00 55.00 Yes 5.10 44.0 35.0 $350 30
RC Aero 52 Twin 52.0 61.70 Yes 4.90 34.0 28.6 $490 30
FPE 4.2ci 69.00 88.00 Yes 5.58 N/A N/A $640 29
BME 50 Classic 50.00 55.50 Yes 5.00 45.0 32.0 $550 28
FPE 3.4ci 55.70 68.00 Yes 4.50 N/A N/A $520 28
DLE 55 55.60 53.90 Yes 5.50 45.0 35.0 $410 27
RC Aero 62 62.00 55.73 Yes 5.50 47.5 35.0 $365 27
Brison B-3200 52.50 52.00 No 4.50 43.2 35.5 $575 26
ZDZ 50cc NG 48.50 53.92 No 5.20 42.0 35.0 $564 26
Area 51 53.24 60.00 Yes 5.50 44.0 35.0 $400 26
CRRC Pro GP50R 50.80 61.40 Yes 5.40 43.0 35.0 $320 25
3MM TOC-53 53.00 66.00 Yes 5.50 44.0 35.0 $389 25
3W 55i 54.90 75.45 Yes 5.20 44.0 35.0 $814 24
Evolution 50GX 50.00 53.00 No 6.20 40.0 38.0 $685 23
RCS SV50 50.00 68.00 Yes 5.00 N/A N/A $295 22
XYZ-50-A 47.70 60.80 Yes 4.80 45.0 30.0 $260 22
3W 55iUS 53.00 77.05 Yes 5.20 44.0 35.0 $714 N/A

 

Make Size (cc) Wt M+E BHP Bore Stroke Price PFM
DA-85 85.00 68.80 No 8.50 52.0 40.5 $936 34
Evolution 80GX 80.00 78.30 No 14.00 48.0 44.0 $880 34
ZDZ 80B2RV 79.38 65.60 No 8.00 38.0 35.0 $1,091 29
3W 75US 75.00 84.00 No 7.50 N/A N/A $712 27

 

Make Size (cc) Wt M+E BHP Bore Stroke Price PFM
DA-120 121.00 79.20 No N/A N/A N/A $1,199 38
Evolution 116GX2 116.00 109.07 No 11.00 42.0 42.0 $1,360 36
3W 110iB2F 110.00 107.50 No 11.20 45.0 35.0 $1,360 36
BME 115 Xtreme 116.30 72.96 No 12.00 N/A N/A $1,420 36
3W 106B2 106.00 96.00 No 10.30 44.0 33.0 $1,316 36
DA-100L 100.00 87.50 No 9.80 42.6 35.0 $1,296 36
RC Aero 100 100.00 91.70 Yes 9.60 44.0 35.0 $700 33
DLE111 111.20 101.24 Yes 11.20 45.0 35.0 $730 33
Brison B-6400 105.00 88.00 No N/A N/A N/A $1,212 33

 

Make Size (cc) Wt M+E BHP Bore Stroke Price PFM
DA-200 200.00 175.20 No 19.00 42.6 35.0 $3,085 43
Evolution 152GX 162.00 124.50 No N/A 48.0 42.0 $1,625 42
DA-170 170.00 125.60 No 18.00 52.0 40.5 $1,880 41
DA-150 150.00 127.40 No 16.50 49.0 40.0 $1,561 39
3W 170xB2F 170.00 138.56 No 19.50 51.0 41.0 $1,871 38
3W 150B2 150.00 125.60 No 18.00 49.0 40.0 $1,672 37
BME 150 LT 149.00 89.28 No 16.50 N/A N/A $1,526 36

 

 


 

Copyright (c) 2012 RC Web Club   •   Privacy Statement   •  Terms Of Use